Weapons |
This list was made from multiple
sources, including Cass
Bisping's FAQ. Thanks to LakeOfFire2713@aol.com
for the info on the Silver Arm. Are we missing something? Let us know! Legend: AT = The weapons attack
strength (AT stat) |
Weapon Name | At | Hit | SC | Get From | Cost | |
Vyse's Weapons |
||||||
Cutlass | 20 | 90 | None | Start | 0 | |
Pirate Cutlass | 33 | 90 | None | Pirates Isle | 220 | |
Sky Cutlass | 45 | 90 | None | Sailors island | 450 | |
Assassin Blade | 58 | 90 | Poison | Catacombs | [C] | |
Nasr Cutlass | 70 | 90 | None | Maramba | 1340 | |
Hunter's Sword | 87 | 90 | None | Horteka | 2280 | |
Stonecutter | 99 | 90 | None | Rixis | [C] | |
Iron-cutter | 112 | 90 | None | Nasrad | 3870 | |
Sword of Daccat | 120 | 90 | Sleep | Daccat's Isle | [C] | |
Admiral Cutlass | 128 | 90 | None | Esperanza | 4970 | |
Dream Cutlass | 137 | 90 | None | Dark Rift | [C] | |
Suiran Blade | 141 | 90 | None | Yafutoma | 7500 | |
Tuna Cutlass (Download) | 150 | 0 | None | M.merchant | 22222 | |
Windslicer | 153 | 90 | None | Ryu-Kan | 8760 | |
Thunder Cutlass | 160 | 90 | None | [B] Yeligar | [B] | |
Soul Sword | 174 | 90 | Death | Ryu-Kan | 12340 | |
Vorlik Blade - See FAQ | 200 | 200 | None | Ryu-Kan | 0 | |
Aika's Weapons |
||||||
Boomerang | 19 | 110 | None | Start | 0 | |
Leather Crescent | 30 | 110 | None | Pirates Isle | 180 | |
Valaurang | 46 | 110 | None | Lower City | 480 | |
Scout Wing | 53 | 110 | None | Sailors island | 680 | |
Dancing Arc | 65 | 110 | None | Pyrynn | [C] | |
Storm Wing | ? | ? | ? | Pyrynn | [B] | |
Hunting Arc | 80 | 110 | None | Horteka | 1820 | |
Grendel Wing | 96 | 150 | None | [B] Grendel | [B] | |
Swirlmerang (Download) | 100 | 200 | Confuse | M.merchant | 11111 | |
Skywing | 107 | 110 | None | Daccat's Isle | [C] | |
Wing of Hope | 119 | 110 | None | Esperanza | 4760 | |
Yin Wing | 130 | 110 | None | Yafutoma | 5930 | |
Ice Splitter | 142 | 110 | None | Galacia | [C] | |
Flutter Blade | 153 | 110 | Confuse | Sailors island | 8910 | |
Moon Wing | 161 | 110 | None | Ryu-Kan | 10170 | |
Hydra Wing | 168 | 110 | None | Hydra | [R] | |
Fina's Weapons |
||||||
Cupil - See Cupil FAQ | ----- | ----- | ------ | --- | --- | |
Drachma's Weapons |
||||||
Artificial Arm | 43 | 80 | None | Start | 0 | |
Hook Hand | 51 | 80 | None | Lower City | 580 | |
Beak Hand | 60 | 80 | Confuse | Sailors island | 880 | |
Excavation Arm | 73 | 80 | None | Maramba | [C] | |
De Loco Drill | 95 | 80 | Death | Moonstn mnt | [C] | |
Ruin Arm | 112 | 80 | None | Rixis | [C] | |
Mace Hand | 125 | 0 | None | [R] | ||
Mining Arm | 172 | 80 | None | Sailors island | 9980 | |
Dragon Arm | 181 | 80 | None | Ryu-Kan | 11850 | |
Silver Arm | 180 | 80 | ? | Soltis | [R] | |
Gilder's Weapons |
||||||
Marksman Gun | 100 | 200 | Death | Hydra | [R] | |
Gilder's Own | 104 | 100 | None | Start | 0 | |
Nasr Pistol | 112 | 100 | None | Nasrad | 3520 | |
Daccat Custom | 120 | 100 | Sleep | Daccat's isle | [C] | |
Valuan Pistol | 160 | 100 | None | Sailors island | 8140 | |
Gilder's Special | 168 | 100 | None | Ryu-Kan | 9460 | |
Warrior's Pistol | 176 | 100 | None | Soltis | [R] | |
Enrique's Weapons |
||||||
Rapier | 122 | 95 | Silence | Start | 0 | |
Blade of Slumber | 138 | 95 | Sleep | Yafutoma | 5690 | |
Frost Blade | 150 | 95 | Confuse | Galacia | [C] | |
Imperial Blade | 163 | 95 | Silence | Dangral Isle | [C] | |
Stoneblade | 171 | 95 | Stone | Ryu-Kan | 9850 | |
Serpent Strike | 179 | 95 | Stone | Soltis | [R] |